The measurements indicated in the size chart refer to measurements of the body, and not of the garments.
Unisex
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust | 37.80in 96cm | 39.38in 100cm | 40.95in 104cm | 42.50in 108cm | 44.10in 112cm | 45.704in 116cm | 47.25in 120cm |
Waist | 33.07in 84cm | 34.65in 88cm | 36.22in 92cm | 37.80in 96cm | 39.38in 100cm | 40.95in 104cm | 42.52in 108cm |
Hip | 39.38in 100cm | 40.95in 104cm | 42.52in 108cm | 44.10in 112cm | 45.67in 116cm | 47.25in 120cm | 48.82in 124cm |
Hoodies are 3cm (1.18in). shorter and wider than sweatshirts.
Women
Tank tops, polo shirts, dresses, sweatshirt dresses, swimsuits, bikinis
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust | 33.85in 86cm | 35.43in 90cm | 37.00in 94cm | 38.58in 98cm | 40.15in 102cm | 41.73in 106cm | 43.30in 110cm |
Waist | 26.77in 68cm | 28.35 72cm | 29.92 76cm | 31.50 80cm | 33.07 84cm | 34.65in 88cm | 36.22in 92cm |
Hip | 36.22in 92cm | 36.80in 96cm | 39.37in 100cm | 40.94in 104cm | 42.50in 108cm | 44.09in 112cm | 44.67in 116cm |
Leggings, Skirts
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Waist | 26.77in 68cm | 28.35in 72cm | 29.92in 76cm | 31.50in 80cm | 33.07in 84cm | 34.65in 88cm | 36.22in 92cm |
Hip | 36.22in 92cm | 36.80in 96cm | 39.37in 100cm | 40.94in 104cm | 42.50in 108cm | 44.09in 112cm | 44.67in 116cm |
Kids
T2 | T4 | T6 | T8 | T10 | T12 | T14 | |
---|---|---|---|---|---|---|---|
Bust (in) | 22.06in 56cm | 22.85in 58cm | 24.41in 62cm | 25.99in 66cm | 27.56in 70cm | 29.13in 74cm | 31.50in 80cm |
Waist (in) | 21.26in 54cm | 22.05in 56cm | 23.62in 60cm | 25.20in 64cm | 26.77in 68cm | 28.35in 72cm | 30.71in 78cm |
Hip (in) | 23.62in 60cm | 24.42in 62cm | 25.21in 64cm | 26.004in 66cm | 26.79in 68cm | 27.56 70cm | 33.4670in 85cm |
Height (in) | 36.24in 92cm | 40.18in 102cm | 44.91in 114cm | 49.644in 126cm | 54.37in 138cm | 59.10 150cm | 63.04in 160cm |
Care Instructions
Machine Wash Cold, Hang to Dry